S.No | Annual Report | View / Download |
1 | Annual Quality Assurance Report - 2016-17 | Click to View |
2 | Annual Quality Assurance Report - 2017-18 | Click to View |
3 | Annual Quality Assurance Report - 2018-19 | Click to View |
4 | Annual Quality Assurance Report - 2019-20 | Click to View |
S.No | Title | View / Download |
1.1 | Number of courses offered by the Institution across all programs during the year | Click to View |
2.1 | Number of students during the year | Click to View |
2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year | Click to View |
2.3 | Number of outgoing/ final year students during the year | Click to View |
3.1 | Number of full time teachers during the year | Click to View |
3.2 |
Number of Sanctioned posts during the year |
Click to View |
1.1.2 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year | Click to View |
1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | Click to View |
1.2.2 | Number of Add on /Certificate programs offered during the year | Click to View |
1.2.3 | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year | Click to View |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | Click to View |
1.3.3 | Number of students undertaking project work/field work/ internships | Click to View |
2 | Criterion II | Teaching-Learning and Evaluation |
2.1.1 | Enrolment Number | Click to View |
2.1.2 | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | Click to View |
2.4.1 | Number of full time teachers against sanctioned posts during the year | Click to View |
2.4.2 | Number of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) | Click to View |
2.4.3 | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | Click to View |
2.3.1 | Number of teachers recognized as research guides (latest completed academic year) | Click to View |
2.6.3 | Pass percentage of Students during the year | Click to View |
2.7.1 | Student Satisfaction Survey |
3. | Criterion III | Research, Innovations and Extension |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.1.2 | Number of teachers recognized as research guides (latest completed academic year) |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.1.3 | Number of departments having Research projects funded by government and non government agencies during the year |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.3.1 | Number of Ph.Ds registered per eligible teacher during the year |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the year | Click to View |
3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during year | Click to View |
3.4.2 | Number of awards and recognitions received for extension activities from government/ government recognized bodies during the year | Click to View |
3.4.3 | Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/Government and Government recognized bodies (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. ) and/or those organised in collaboration with industry, community and NGOs during the year |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.4.4 | Number of students participating in extension activities at 3.4.3. above during |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year |
2020-2021 2019-2020 2018-2019 2017-2018 |
3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
4 | Criterion IV | Infrastructure and Learning Resources |
4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | |
4.1.4 | Expenditure, excluding salary for infrastructure augmentation during the year (INR in Lakhs) | Click to View |
4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) |
Click to View
|
4.2.2 | The institution has subscription for the following e-resources 1. e-journals, 2. e-ShodhSindhu, 3. Shodhganga membersip, 4. e-books, 5. Databases, 6. Remote access to e- resources |
2022 - 2023
|
4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) |
5 | Criterion V | Student Support and Progression |
5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year |
|
5.1.2 | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government bodies, industries, individuals, philanthropists during the year |
|
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills, 2. Language and communication skills, 3. Life skills (Yoga, physical fitness, health and hygiene), 4. ICT/computing skills |
Click to View |
5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the year |
|
5.2.1 | Number of placement of outgoing students during the year |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
5.2.2 | Number of students progressing to higher education during the year | Click to View |
5.2.3 | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | Click to View |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year. | Click to View |
5.3.2 | Association Activity All Department | Click to View |
5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | Click to View |
5.4.1 | Alumni Paste Link | Click to View |
6. | Criterion VI | Governance, Leadership and Management |
6.1.2 |
Decentralization and participative Management |
|
6.2.1 |
Institutional Strategic/ Perspective Plan |
|
6.2.2 |
Service Rules, Polices & Procedures |
|
6.2.3 |
Implementation of e-governance in areas of operation |
Click to View Click to View Click to View |
6.3.1 | Welfare measures-Incentives for staff | Click to View |
6.3.2 | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during the year | Click to View |
6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | Click to View |
6.3.2 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) |
Click to View |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | Click to View |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Click to View |
6.3.4 | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality intitiatives with other institution(s) 3. Participation in NIRF 4 .any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) |
Click to View |
6.5.1 | Contribution of Internal Quality Assurance Cell | Click to View |
7. | Criterion VI | Institutional Values and Best Practices |
7.1 |
Institutional Values and Social Responsibilities |
|
7.1.1 |
Gender Equity - Measures initiated by the institution for the promotion of gender equity during the last academic year |
2021- 2022 |
7.1.9 |
Sensitization of students and employees of the institution to the constitutional obligations: Values, rights, duties and responsibilities of citizens |
|
7.2.1 |
Best Practices |
|
7.3 | Institutional Distinctiveness |