S.No | Title | View / Download |
I. |
IIQA
|
Click to View Click to View |
II. | Profile | Click to View |
III. | Extended Profile | |
2.2: No.Of Seats earmarked for reserved category as per GOI / State Govt rule year wise during last five years | ||
3.2: Number of sanctioned posts Year_Wise during last five years | ||
1 | Criterion I | Curricular Aspects |
1.1.1 | Effective Curriculum Delivery | Click to View |
1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE | Click to View |
1.1.3 | Teachers’ participation in activities related to curriculum development and assessment of the affiliating University and/are represented on the academic bodies | Click to View |
1.2.1 | Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented | Click to View |
1.2.2 | Details of Add on /Certificate programs | Click to View |
1.2.3 |
List of Students enrolled for Certificate Courses (30 hours) List of Certificate Courses |
Click to View |
1.3.1 | Integration of cross cutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | Click to View |
1.3.2 | Courses that include experiential learning through project work/field work/internship | Click to View |
1.3.3 | Students undertaking project work/field work/ internships and Field Project Report | Click to View |
1.4.1 | Stakeholder Feedback on Curriculum | Click to View |
1.4.2 | Feedback Process of the Institution | Click to View |
2 | Criterion II | Teaching-Learning and Evaluation |
2.1.1 | Students Enrolmentdetails | Click to View |
2.1.2 | Enrolled Students: Average percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan,) etc. | Click to View |
2.1.3 | Admission Policy | Click to View |
2.2.1 | Programmes organised for Advanced and Slow Learners | Click to View |
2.2.2 | Student- Full time teacher ratio | Click to View |
2.3.1 | Student Centric Teaching Methods | Click to View |
2.3.2 | ICT enabled tools for effective teaching-learning process,E-Content of Staff | Click to View |
2.3.3 | Mentor-Mentee Issues | Click to View |
2.4.1 | Full Time Teachers against sanctioned posts | Click to View |
2.4.2 | Details of Qualification of full time Teachers | Click to View |
2.4.3 | Details of Teaching Experienceof full time Teachers | Click to View |
2.4.4 | Teachers Awards & Recognitions Awards |
Click to View |
2.5.1 | Mechanism of internal assessment–Continuous Internal Evaluation (CIE) | Click to View |
2.5.2 | Mechanism to deal with internal examination related grievances | Click to View |
2.5.3 | Academic Calendar | Click to View |
2.6.1 | Program Outcomes, Program Specific Outcomes and Course Outcomes | Click to View |
2.6.2 | Method of measuring the level of attainment of POs , PSOs and COs Evaluation Report of Department |
Click to View |
2.6.3 | Total number of final year students who passed the university examination | Click to View |
2.7 | Student Satisfaction Survey (SSS) on overall institutional performance (2021-2022) | Click to View |
3. | Criterion III | Research, Innovations and Extension |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.1.2 | Departments wise Research projects funded by government and non-government agencies during the last five years |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.1.3 | Seminars/conferences/workshops conducted by the institution |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.2.1 | Research Papers published per teacher in the Journals notified on UGC website |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.2.2 | Books and chapters in edited volumes/books published and papers published in national/ international conference proceedings |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.2.3 | Intellectual Property Rights and Innovations | Click to View |
3.3.1 | Extension activities in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof | Click to View |
3.3.2 | Details of awards and recognitions received for extension activities from government / government recognised bodies | Click to View |
3.3.3 | Number of extension and outreach programs conducted by the institution throughNSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry,communityandNGOs ) |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.3.4 | Student participation in Extension activities |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.4.1 | Details of collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.4.2 | Details of functional MoUs with national and international institutions, universities, industries, corporate houses etc. |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
3.5.1 | Details of Internship | |
3.5.2 | Details of Memorandum of understanding |
4 | Criterion IV | Infrastructure and Learning Resources |
4.1.1 | Infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Click to View |
4.1.2 | Facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Click to View |
4.1.3 | Details of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | |
4.1.4 | Proposed & Audited Budget for Infrastructure Augmentation Allocated Fund for Infrastructure Augmentation |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
4.2.1 | Library Automation Details | Click to View |
4.2.2 | Library subscription for the e-resources | Click to View |
4.2.3 | Annual expenditure for purchase of books/e-books and subscription to journals/e- journals |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
4.2.4 | Per day usage of library by teachers and students (foot falls and login data for online access) | Click to View |
4.3.1 | IT facilities including Wi-Fi | Click to View |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | Click to View |
4.3.3 | Bandwidth of internet connection. | Click to View |
4.4.1 | Details of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
4.4.2 | Established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | Click to View |
5 | Criterion V | Student Support and Progression |
5.1.1 | Government Scholarship Details |
Compiled - Click to View |
5.1.2 | Non-Government Scholarship Details |
Compiled - Click to View |
5.1.3 | Details of Capability building and skills Enhancement Schemes | |
5.1.4 | Students benefitted by guidance for competitive examinations and career counselling |
Other Information - Click to View |
5.1.5 | Mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Click to View |
5.2.1 | Details of placement of outgoing students |
2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 |
5.2.2 | Supporting Data for Student Progression Outgoing Students progressing to Higher Education |
Click to View |
5.2.3 | Details of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/ NET/SLET/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations, etc.) | Click to View |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level | Click to View |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | |
5.4.1 | Alumni Registration | Click to View |
5.4.2 | Alumni Contribution | Click to View |
5.4.3 | Alumni Association Chapters | Click to View |
6. | Criterion VI | Governance, Leadership and Management |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution, Effective Leadership |
Perspective Plan Report 2022-2017 Perspective Plan Report 2017-2022 |
6.1.2 | Decentralization and participative management |
Click to View |
6.2.1 | Strategic plan and Prospectus | Strategic plan Prospectus |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. (Organogram of the Institution, E-Governance Report) | Click to View |
6.2.3 |
Screenshots
|
Click to View Click to View Click to View |
6.2.4 | Committee List | Click to View |
6.3.1 | Welfare measures-Incentives for staff | Click to View |
6.3.2 | Financial Support to Staff with Link Extracted Audit Statement |
Click to View |
6.3.3 | Professional development /administrative training programs organized by the institution for teaching and non-teaching staff | Click to View |
6.3.4 | Teachers undergoing online/ face-to-face Faculty Development Programmes (FDP) during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | Click to View |
6.3.5 | Performance Appraisal System | Click to View |
6.4.1 | Financial Audits conducted by the Institution | Click to View |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years | Click to View |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Click to View |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Click to View |
6.5.2 | Reviews of teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities- Academic Audit and Surveillance | Click to View |
6.5.3 | IQAC IQAC Initiatives |
Click to View |
6.5.4 | Minutes and ATR, AQAR |
Click to View |
6.5.5 | Post Accreditation Quality Initiatives | Click to View |
7. | Criterion VII | Institutional Values and Best Practices |
7.1.1 | Gender Equity Promotion Programs |
Click to View |
7.1.2 | Details of facilities for alternate sources of energy and energy conservation measures | Click to View |
7.1.3 | Details of facilities in the Institution for the management of the following types of degradable and non-degradable waste | Solid Waste Management |
7.1.4 | Details of Water conservation facilities | Click to View |
7.1.5
|
Green Practices
|
|
7.1.6 |
Quality Audits |
Click to View |
7.1.7 | Facility for disabled-friendly, barrier free environment | Click to View |
7.1.8 | Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | Inclusive Environment |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Sensitization |
7.1.10 | Details of prescribed code of conduct for students, teachers, administrators, and other staff and conducts periodic programmes in this regard. | Click to View |
7.1.11 | Details of celebrations and organization of national and international commemorative days, events and festivals | Commemorative Days |
7.2. | Best Practices | |
7.2.1 | Institutional Best Practices 1 - H R D Training | Click to View |
Institutional Best Practices 2 - Monitoring Students Attendance | Click to View | |
7.3 | Institutional Distinctiveness |